Doug Ghim | Doc Redman | |
---|---|---|
21 | Age | 19 |
Arlington Heights, Ill. | Hometown | Raleigh, N.C. |
@DougGhim | Twitter Handle | @doc_redman |
Doug E. Fresh, Ghimchi | Nickname | "None, but Doc sounds like one" |
University of Texas | School | Clemson University |
Government | Major | Mathematical Science |
Arnold Palmer, Byron Nelson and my dad | Dream Foursome | Tiger Woods, Jack Nicklaus and Lionel Messi |
Cinnamon roll, scrambled eggs with hot sauce, hash browns, watermelon and pineapple | Pre-Round Meal | Scrambled eggs and bacon |
7 | World Amateur Golf Ranking | 70 |
7 | USGA Championship Appearances | 4 |
Has only trailed for two holes | Key Stat in 2017 U.S. Am | Survived a 13-for-8 playoff to advance to match play |
Winner, Pacific Coast Amateur | Top 2017 Finish | Runner-up, Western Amateur |
Short putting | Strongest Part of Game | Mental approach, patience and discipline |
Riviera Country Club | Favorite Course | Peachtree Golf Club |
Chicago Cubs | Favorite Pro Sports Team | Carolina Hurricanes |
2 | Career Holes in One | 0 ("still waiting") |
Sherlock | Favorite TV Show | Silicon Valley |
“Blessings (Reprise)” by Chance the Rapper | Walk-Up Song | "Mr Brightside" by The Killers |
Jeff Ghim, father | Caddie This Week | Dean Emerson, member at Old Chatham Golf Club |
No. 1: “First tee nerves, it’s long and it’s a difficult green to hold.” | Most Challenging Hole at Riviera | No. 12: “It’s long and generally plays into the wind." |
Taylor Made M1 460 driver, Titleist 917 3 wood, Titleist 817 hybrid, Titleist CB 4-6 irons, Titleist MB 7-9 irons, Titleist Vokey wedges (46, 50, 56 and 60 degree), Scotty Cameron 009 putter | In His Bag | Driver, 4-wood, 21-degree hybrid, 4-iron through PW, wedges (50, 54 and 60 degree) and a putter he found in his college coach’s office |
U.S. AMATEUR
Championship Match: Tale of the Tape
|
Aug 19, 2017
|
PACIFIC PALISADES, CALIF.