The following players are in the field for the 74th U.S. Senior Open Championship that will be conducted from June 27-30 at The Warren Golf Course at Notre Dame in South Bend, Ind. Players who are fully exempt have their exemption category or categories listed. Players who have earned their spot via qualifying have their sectional site listed. Qualifying takes place between May 13 and June 10 at 34 sites.
2019 U.S. Senior Open FieldUpdated June 20, 2019
NAME | HOMETOWN/COUNTRY | EXEMPTION CATEGORY/QUALIFYING SITE |
---|---|---|
Stephen Ames | CANADA | 18,22 |
Bill Andrade | Bristol, R.I. | 18 |
Tommy Armour III | Las Vegas, Nev. | Sectional Qualifier (Muncie, Ind.) |
Magnus P. Atlevi | SWEDEN | 23 |
Woody Austin | Derby, Kan. | 18,22 |
Benjamin Bates | Havana, Fla. | Sectional Qualifier (Montgomery, Ala.) |
Don Berry | Rogers, Minn. | Sectional Qualifier (Woodbury, Minn.) |
(a)-Robin Bradbury | Superior, Colo. | Sectional Qualifier (Centennial, Colo.) |
Jeff Brehaut | Los Altos, Calif. | Sectional Qualifier (Ojai, Calif.) |
(a)-Thomas Brennan | Covington, La. | Sectional Qualifier (McKinney, Texas) |
Paul Broadhurst | ENGLAND | 9,10,11,18,22,23 |
Mark Brown | Oyster Bay, N.Y. | Sectional Qualifier (Silver Spring, Md.) |
Olin Browne | Tequesta, Fla. | 1,2 |
Bart Bryant | Winter Garden, Fla. | 18,22 |
Brad Bryant | Lakeland, Fla. | 3 |
(a)-Todd Burgan | Knoxville, Tenn. | Sectional Qualifier (Nashville, Tenn.) |
Bret Burroughs | Orlando, Fla. | Sectional Qualifier (Lakeland, Fla.) |
Tom Byrum | San Antonio, Texas | Sectional Qualifier (Columbus, Ga.) |
Mark Calcavecchia | Jupiter, Fla. | 22 |
Michael Campbell | NEW ZEALAND | 26 |
Roger Chapman | ENGLAND | 1,2,9 |
Darren Clarke | NORTHERN IRELAND | 27 |
John Cook | Orlando, Fla. | 19 |
Brian Cooper | Pittsburgh, Pa. | Sectional Quaifier (Phoenix, Ariz.) |
Jeff Coston | Blaine, Wash. | Sectional Qualifier (Bellingham, Wash.) |
Marion Dantzler | Orangeburg, S.C. | Sectional Qualifier (Hilton Head, S.C.) |
Marco Dawson | Merritt Island, Fla. | 10,11,18 |
Glen Day | Little Rock, Ark. | 18 |
Clark Dennis | Fort Worth, Texas | 23 |
Chris DiMarco | Denver, Colo. | 19 |
Stephen Dodd | WALES | 23 |
Trevor Dodds | Juno Beach, Fla. | Sectional Qualifier (Jupiter, Fla.) |
Ken Duke | Stuart, Fla. | Sectional Qualifier (Columbus, Ga.) |
Richard Dukelow | Evergreen Park, Ill. | Sectional Qualifier (Inverness, Ill.) |
Scott Dunlap | Sarasota, Fla. | 18 |
(a)-Tim Dunlavey | Spartanburg, S.C. | Sectional Qualifier (Fayetteville, N.C.) |
Joe Durant | Pensacola, Fla. | 18,22 |
Bob Estes | Austin, Texas | 19 |
Jim Estes | Germantown, Md. | Sectional Qualifier (Indiana, Pa.) |
Steve Flesch | Union, Ky. | 22 |
Jon Fiedler | Camarillo, Calif. | Sectional Qualifier (Pasadena, Calif.) |
Peter Fowler | AUSTRALIA | 23 |
Fred Funk | Ponte Vedra, Fla. | 1,3. |
Jeff Gallagher | Henderson, Nev. | Sectional Qualifier (Woodburn, Ore.) |
Doug Garwood | Stevenson Ranch, Calif. | Sectional Qualifier (Pasadena, Calif.) |
Mike Genovese | Pace, Fla. | Sectional Qualifier (Racine, Wis.) |
Richard Gilkey | Bakersfield, Calif. | Sectional Qualifier (Inverness, Ill.) |
Retief Goosen | SOUTH AFRICA | 17,26 |
Paul Goydos | Long Beach, Calif. | 11,18,22 |
(a)-Jay Gregory | Lineville, Iowa | Sectional Qualifier (Raymore, Kan.) |
Jay Haas | Greenville, S.C. | 11,18 |
Todd Hamilton | Westlake, Texas | Sectional Qualifier (McKinney, Texas) |
Kirk Hanefield | South Hamilton, Mass. | Sectional Qualifier (Osterville, Mass.) |
(a)-Eddie Hargett | Blythewood, S.C. | Sectional Qualifier (Silver Spring, Md.) |
Kevin Hayashi | Hilo, Hawaii | Sectional Qualifier (Ewa Beach, Hawaii) |
Scott Hoch | Orlando, Fla. | 19 |
Carey Hodsden | Suffolk, Va. | Sectional Qualifier (Fayetteville, N.C.) |
(a)-Tim Hogarth | Northridge, Calif. | Sectional Qualifier (Ojai, Calif.) |
(a)-Roger Hoit | Summit, N.J. | Sectional Qualifier (Osterville, Mass.) |
Chris Hunsucker | San Antonio, Texas | Sectional Qualifier (Spring, Texas) |
Kohki Idoki | JAPAN | 9 |
Lee Janzen | Orlando, Fla. | 11,18,26 |
Miguel Angel Jimenez | SPAIN | 10,11,17,18,22 |
Brandt Jobe | Oklahoma City, Okla. | 11,18,22 |
Kent Jones | Albuquerque, N.M. | 18 |
Steve Jones | Chandler, Ariz. | Sectional Qualifier (Phoenix, Ariz.) |
Steve Jurgensen | Houston, Texas | Sectional Qualifier (Jurupa Valley, Calif.) |
Jerry Kelly | Madison, Wis. | 11,18,22 |
John-Duck Kim | REPUBLIC OF KOREA | 24 |
(a)-Kevin King | Bluffton, S.C. | Sectional Qualifier (Hilton Head, S.C.) |
Tom Kite | Austin, Texas | 19 |
(a)-Sean Knapp | Oakmont, Pa. | 14 |
Greg Kraft | Clearwater, Fla. | Sectional Qualifier (Columbus, Ga.) |
Cliff Kresge | Kingsport, Tenn. | Sectional Qualifier (Columbus, Ga.) |
Bernhard Langer | GERMANY | 1,2,9,10,18,22 |
Brad Lardon | Santa Fe, N.M. | Sectional Qualifier (Santa Fe, N.M.) |
Steve Larick | Lexington, S.C. | Sectional Qualifier (Hilton Head, S.C.) |
Paul Lawrie | SCOTLAND | 27 |
Tom Lehman | Scottsdale, Ariz. | 9,18,22 |
Thomas Levet | FRANCE | Sectional Qualifier (Larchmont, N.Y.) |
Jeff Maggert | Sea Pines, S.C. | 1,2,18 |
(a)-Mark Mance | Whitefish, Mont. | Sectional Qualifier (San Francisco, Calif.) |
Prayad Marksaeng | THAILAND | 24 |
Miguel Angel Martin | SPAIN | Sectional Qualifier (Battle Creek, Mich.) |
Dick Mast | Forest, Va. | Sectional Qualifier (Columbus, Ga.) |
Billy Mayfair | Scottsdale, Ariz | 18 |
Scott McCarron | Mooresville, N.C. | 18,22 |
(a)-Mike McCoy | Norwalk, Iowa | 16 |
Rocco Mediate | Greensburg, Pa. | 9,11,18 |
Michael Meehan | Bayville, N.Y. | Sectional Qualifier (Larchmont, N.Y.) |
Gregory Meyer | Hilo, Hawaii | 24 |
Shaun Micheel | Memphis, Tenn. | 27 |
Mike Mitchell | Rancho Mirage, Calif. | Sectional Qualifier (Jurupa Valley, Calif. |
Colin Montgomerie | SCOTLAND | 1,2,9,18,22 |
(a)-Mark Morgan | Shingle Springs, Calif. | Sectional Qualifier (San Francisco, Calif.) |
(a)-Ray Morton | Lenoir City, Tenn. | Sectional Qualifier (Hot Springs, Va.) |
(a)-Jeff New | Scottsdale, Ariz. | Sectional Qualifier (Phoenix, Ariz.) |
(a)-Roger Newsom | Virginia Beach, Va. | Sectional Qualifier (Hot Springs, Va.) |
Gary Nicklaus | Jupiter, Fla. | Sectional Qualifier (Jupiter, Fla.) |
Paul Norris | Fort Worth, Texas | Sectional Qualifier (McKinney, Texas) |
Mark O'Meara | Houston, Texas | 22 |
Gary Orr | SCOTLAND | 23 |
Scott Parel | Augusta, Ga. | 18,22 |
Scott Paris | Westfield, N.J. | Sectional Qualifier (Larchmont, N.Y.) |
Corey Pavin | Los Angeles, Calif. | 26 |
Tom Pernice Jr. | Murrieta, Calif. | 11,18 |
Kenny Perry | Franklin, Ky. | 1,2,17,18,22 |
Tim Petrovic | Austin, Texas | 11,18 |
Alan Phillips | Camdenton, Mo. | Sectional Qualifier (Santa Fe, N.M.) |
David Plumb | Bowling Green, Ky. | Sectional Qualifier (Nashville, Tenn.) |
Phillip Price | WALES | 23 |
Fran Quinn | Holden, Mass. | Sectional Qualifier (Columbus, Ohio) |
Bob Rannow | Florence, Ore. | Sectional Qualifier (Woodburn, Ore.) |
Jean-Francois Remesy | FRANCE | 23 |
Jesus Rivas | COLOMBIA | Sectional Qualifier (Naples, Fla.) |
Loren Roberts | Memphis, Tenn. | 19 |
Roger Rowland | Jacksonville, Fla | Sectional Qualifier (Montgomery, Ala.) |
(a)-Bob Royak | Alpharetta, Ga. | Sectional Qualifier (Braselton, Ga.) |
Gary Rusnak | Painesville, Ohio | Sectional Qualifier (Indiana, Pa.) |
(a)-Tucker Sampson | Chevy Chase, Md. | Sectional Qualifier (Silver Spring, Md.) |
Jarmo Sandelin | SWEDEN | Sectional Qualifier (Battle Creek, Mich.) |
Gene Sauers | Savannah, Ga. | 1,2,18 |
(a)-Todd Schaap | Kenosha, Wis. | Sectional Qualifier (Racine, Wis) |
Monte Scheinblum | Tustin, Calif. | Sectional Qualifier (Centennial, Colo.) |
Ron Schroeder | Montgomery, Texas | Sectional Qualifier (Spring, Texas) |
Jim Schuman | Scottsdale, Ariz. | Sectional Qualifier (Racine, Wis.) |
(a)-Stephen Sear | Washoe Valley, Nev. | Sectional Qualifier (Green Valley, Calif.) |
(a)-Robert Sheats | Atlanta, Ga. | Sectional Qualifier (Braselton, Ga.) |
Wes Short Jr. | Austin, Texas | 18 |
Vijay Singh | FIJI | 17,18,22 |
Jeff Sluman | Hinsdale, Ill. | 19 |
Chris Smith | Peru, Ind. | Sectional Qualifier (Muncie, Ind.) |
(a)-Tony Soerries | Montgomery, Texas | Sectional Qualifier (Spring, Texas) |
Gary Sowinski | San Diego, Calif. | Sectional Qualifier (Green Valley, Calif.) |
Paul Streeter | ENGLAND | 23 |
Steve Stricker | Madison, Wis. | 17,22 |
Kevin Sutherland | Sacramento, Calif. | 11,18,22 |
Toru Suzuki | JAPAN | 24 |
Ken Tanigawa | Phoenix, Ariz. | 9,18,22 |
Scott Taylor | Monroe, Wash. | Sectional Qualifier (Bellingham, Wash.) |
Esteban Toledo | MEXICO | Sectional Qualifier (Columbus, Ga.) |
Tommy Tolles | Cliffs Communities, N.C. | Sectional Qualifier (Columbus, Ga.) |
David Toms | Shreveport, La. | 1,2,11,17,18,22 |
Kirk Triplett | Scottsdale, Ariz. | 11,18 |
Paul Trittler | Cave Creek, Ariz. | Sectional Qualifier (Naples, Fla.) |
(a)-Kevin Vandenberg | Pulaski, N.Y. | Sectional Qualifier (Larchmont, N.Y.) |
Duffy Waldorf | Las Vegas, Nev. | 18 |
Tom Watson | Bucyrus, Kan. | 9 |
Dennis Wells | Loveland, Ohio | Sectional Qualifier (Columbus, Ohio) |
Tom Werkmeister | Grandville, Mich. | Sectional Qualifier (Battle Creek, Mich.) |
Chris Williams | SOUTH AFRICA | 23 |
Jay Williamson | St. Louis, Mo. | Sectional Qualifier (Raymore, Kan.) |
(a)-Jeff Wilson | Fairfield, Calif. | 13,14 |
Willie Wood | Edmond, Okla. | Sectional Qualifier (Nashville, Tenn.) |
Don Wright | Atlanta, Ga. | Sectional Qualifier (Lakeland, Fla.) |
(a)=Amateur
Exemption Categories:
1- Winners of the U.S. Senior Open Championship the last ten years (2009-2018)
2- Winners of the U.S. Senior Open Championship since 2010 who have not yet reached their 66th birthday on or before June 30, 2019
3- Winners of the U.S. Senior Open Championship from 1980-2009
4- Winners of the U.S. Open Championship the last 10 years (2010-2019)
5- Winners of the U.S. Amateur Championship the last 10 years (2010-2019) and the runner-up from 2018 (must be an amateur)
6- Winners of the Masters Tournament the last 10 years (2010-2019)
7- Winners of The Open conducted by the R & A the last 10 years (2009-2018)
8- Winners of the PGA of America Championship the last 10 years (2010-2019)
9- Winners of the Senior PGA Championship the last 10 years (2010-2019)
10- Winners of the Senior Open Championship conducted by the R & A in collaboration with the Staysure Tour (2014-2018)
11- From the 2018 U.S. Senior Open Championship, the 15 lowest scorers and anyone tying for 15th place
12- From the 2018 U.S. Senior Open Championship, the 15 lowest scorers and anyone tying for 15th place
13- From the 2018 U.S. Senior Open Championship, the amateur returning the lowest 72-hole score (must be an amateur)
14- From the 2018 U.S. Senior Amateur Championship, the winner and runner- up (must be an amateur)
15- Winner of the 2018 U.S. Mid-Amateur Championship (must be an amateur)
16- Playing members of the 2015 & 2017 United States Walker Cup and the 2016 & 2018 United States Men’s World Amateur Teams (must be an amateur)
17- Playing members of the five most current United States and European Ryder Cup and United States and World Presidents Cup Teams
18- Those players who qualified for the 2018 PGA Tour Champions’ season- ending Championship
19- From the Champions Tour All-Time money list, the top 40 money leaders through the close of entries on May 8, 2019. Players must select a qualifying site at the time of entry. (Must have filed an entry by May 8, 2019)
20- Any player whose 50th birthday falls between the close of entries and the first scheduled round of the Championship that, at the close of entries (May 8, 2019), would have otherwise been listed among the top 40 on the Champions Tour All-Time money list. Players must select a qualifying site at the time of entry. (Must have filed an entry by May 8, 2019)
21- From the 2019 official Champions Tour money list, the top 20 money leaders through the close of entries on May 8, 2019. Players must select a qualifying site at the time of entry. (Must have filed an entry by May 8, 2019)
22- Winners of Champions Tour co-sponsored events, excluding team events, whose victories are considered official, in the last two calendar years (2017-2018) and during the current calendar year to the initiation of the 2019 U.S. Senior Open Championship
23- From the 2018 final official Staysure Tour money list, the top 10 money winners
24- From the 2018 final official Japan Seniors Tour money list, the top four money winners
25- Winners of PGA Tour co-sponsored events, whose victories are considered official, in the last five calendar years (2014-2018) and during the current calendar year to the initiation of the 2019 U.S. Senior Open Championship
26- Any player in his first 10 years of age eligibility who has won the U.S. Open Championship
27- Any player in his first year of age eligibility who has won a U.S. Amateur Championship, Masters Tournament, The Open conducted by the R & A, Amateur Championship conducted by the R & A or PGA of America Championship
28- Special exemptions as selected by the USGA. Must have filed an entry by May 8, 2019. Deadline for submission of request: May 8, 2019. Players must select a qualifying site at the time of entry