TYLER STRAFACI | CHARLES OSBORNE | |
---|---|---|
22 | Age | 20 |
Davie, Fla. | Hometown | Reno, Nev. |
Georgia Tech/Fifth-Year Senior | School/Year | Southern Methodist University/Junior |
56 | WAGR | 460 |
Five | Aces | One |
63 | Lowest Competitive Score | 64 (Three times, including this week at Bandon Trails in stroke play) |
Round of 32, 2017 U.S. Amateur; 2015 U.S. Junior Amateur | Best USGA Finish | MC, 2019 U.S. Amateur |
6-iron on Hole 6 in quarterfinal win over Stewart Hagestad | Most Memorable Shot of Week | 3-wood to 18 in Round-of-64 1-up win over William Walker III (set up 2-putt birdie to advance) |
Putter | Favorite Club | Driver |
Augusta National | Favorite Course | Spyglass Hill |
Steak | Favorite Food | Oreo Ice Cream |
Banana | Favorite On-Course Snack | Ritz Peanut Butter Crackers |
Dexter | Favorite TV Show Currently Watching | Money Heist |
Finance | Favorite School Subject | Math |
Miami Heat | Favorite Pro Sports Team | Golden State Warriors |
Tiger Woods, Jack Nicklaus, late grandfather Frank Strafaci Sr. | Dream Foursome | Tiger Woods, Will Smith and Jack Nicklaus |
Watching Netflix | Favorite Hobby Away From Golf | Skiing |
"Best thing in the world. That's what I have dreamt of as a kid." | Winning U.S. Am Would Mean ... | "Everything. It would be a dream." |
U.S. AMATEUR
Finalists: Tale of the Tape
2 MIN READ
|
Aug 15, 2020
|
Bandon, Ore.