U.S. Women's Open Champions
Year | Champion | Score | Site | City | State | Entries |
2024 | Yuka Saso | 276 (-4) | Lancaster C.C. | Lancaster | PA | 1,897 |
2023 | Allisen Corpuz | 279 (-9) | Pebble Beach G.L. | Pebble Beach | CA | 2,107 (record) |
2022 | Minjee Lee | 271 (-13) | Pine Needles Lodge & G.C. | Southern Pines | N.C. | 1,874 |
2021 | Yuka Saso | 280 (-4) | The Olympic Club (Lake Course) | San Francisco | CA | 1,595 |
2020 | A Lim Kim | 281 (-3) | Champions Golf Club | Houston | Texas | All-Exempt Field (COVID-19) |
2019 | JeongEun Lee6 | 282 (-6) | Country Club of Charleston | Charleston | S.C. | 1,552 |
2018 | *-Ariya Jutanugarn | 277 (-11) | Shoal Creek | Shoal Creek | Ala. | 1,592 |
2017 | Sung Hyun Park | 277 (-11) | Trump National G.C. | Bedminster | N.J. | 1,709 |
2016 | *-Brittany Lang | 282 (-6) | CordeValle | San Martin | Calif. | 1,855 |
2015 | In Gee Chun | 272 (-8) | Lancaster C.C. | Lancaster | Pa. | 1,873 |
2014 | Michelle Wie | 278 (-2) | Pinehurst Resort & C.C. | Village of Pinehurst | N.C. | 1,702 |
2013 | Inbee Park | 280 (-8) | Sebonack G.C. | Southampton | N.Y. | 1,420 |
2012 | Na Yeon Choi | 281 (-7) | Blackwolf Run | Kohler | Wis. | 1,364 |
2011 | *-So Yeon Ryu | 281 (-3) | The Broadmoor | Colorado Springs | Colo. | 1,295 |
2010 | Paula Creamer | 281 (-3) | Oakmont C.C. | Oakmont | Pa. | 1,296 |
2009 | Eun-Hee Ji | 284 (E) | Saucon Valley C.C. | Bethlehem | Pa. | 1,278 |
2008 | Inbee Park | 283 (-9) | Interlachen C.C. | Edina | Minn. | 1,236 |
2007 | Cristie Kerr | 279 (-5) | Pine Needles Lodge & G.C. | Southern Pines | N.C. | 1,251 |
2006 | *-Annika Sorenstam | 284 (E) | Newport C.C. | Newport | R.I. | 1,097 |
2005 | Birdie Kim | 287 (+3) | Cherry Hills C.C. | Cherry Hills Village | Colo. | 1,158 |
2004 | Meg Mallon | 274 (-10) | Orchards G.C. | South Hadley | Mass. | 1,097 |
2003 | *-Hilary Lunke | 283 (-1) | Pumpkin Ridge G.C. | North Plains | Ore. | 929 |
2002 | Juli Inkster | 276 (-4) | Prairie Dunes C.C. | Hutchinson | Kan. | 971 |
2001 | Karrie Webb | 273 (-7) | Pine Needles Lodge & G.C. | Southern Pines | N.C. | 980 |
2000 | Karrie Webb | 282 (-6) | The Merit Club | Gurnee | Ill. | 953 |
1999 | Juli Inkster | 272 (-16) | Old Waverly G.C. | West Point | Miss. | 844 |
1998 | *-Se Ri Pak | 290 (+6) | Blackwolf Run | Kohler | Wis. | 925 |
1997 | Alison Nicholas | 274 (-10) | Pumpkin Ridge G.C. | North Plains | Ore. | 830 |
1996 | Annika Sorenstam | 272 (-8) | Pine Needles Lodge & G.C. | Southern Pines | N.C. | 875 |
1995 | Annika Sorenstam | 278 (-2) | The Broadmoor | Colorado Springs | Colo. | 826 |
1994 | Patty Sheehan | 277 (-7) | Indianwood Golf & C.C. | Lake Orion | Mich. | 858 |
1993 | Lauri Merten | 280 (-8) | Crooked Stick G.C. | Carmel | Ind. | 850 |
1992 | *-Patty Sheehan | 280 (-4) | Oakmont C.C. | Oakmont | Pa. | 843 |
1991 | Meg Mallon | 283 (-1) | Colonial C.C. | Fort Worth | Texas | 865 |
1990 | Betsy King | 284 (-4) | Atlanta Athletic Club | Duluth | Ga. | 785 |
1989 | Betsy King | 278 (-6) | Indianwood Golf & C.C. | Lake Orion | Mich. | 736 |
1988 | Liselotte Neumann | 277 (-7) | Baltimore C.C. | Baltimore | Md. | 736 |
1987 | *-Laura Davies | 285 (-3) | Plainfield C.C. | Plainfield | N.J. | 712 |
1986 | Jane Geddes | 287 (-1) | NCR C.C. | Kettering | Ohio | 704 |
1985 | Kathy (Baker) Guadagnino | 280 (-8) | Baltusrol G.C. | Springfield | N.J. | 626 |
1984 | Hollis Stacy | 290 (+2) | Salem C.C. | Peabody | Mass. | 558 |
1983 | Jan Stephenson | 290 (+6) | Cedar Ridge C.C. | Tulsa | Okla. | 414 |
1982 | Janet Alex | 283 (-5) | Del Paso C.C. | Sacramento | Calif. | 360 |
1981 | Pat Bradley | 279 (-9) | LaGrange C.C. | LaGrange | Ill. | 434 |
1980 | Amy Alcott | 280 (-4) | Richland C.C. | Nashville | Tenn. | 337 |
1979 | Jerilyn Britz | 284 (E) | Brooklawn C.C. | Fairfield | Conn. | 335 |
1978 | Hollis Stacy | 289 (+5) | Country Club of Indianapolis | Indianapolis | Ind. | 297 |
1977 | Hollis Stacy | 292 (+4) | Hazeltine National G.C. | Chaska | Minn. | 197 |
1976 | *-JoAnne Gunderson Carner | 292 (+8) | Rolling Green G.C. | Springfield | Pa. | 205 |
1975 | Sandra Palmer | 295 (+7) | Atlantic City C.C. | Northfield | N.J. | 175 |
1974 | Sandra Haynie | 295 (+7) | LaGrange C.C. | LaGrange | Ill. | 155 |
1973 | Susie Maxwell Berning | 290 (+2) | Country Club of Rochester | Rochester | N.Y. | 150 |
1972 | Susie Maxwell Berning | 299 (+11) | Winged Foot G.C. | Mamaroneck | N.Y. | 176 |
1971 | JoAnne Gunderson Carner | 288 (E) | Kahkwa Club | Erie | Pa. | 141 |
1970 | Donna Caponi | 287 (+3) | Muskogee C.C. | Muskogee | Okla. | 131 |
1969 | Donna Caponi | 294 (+2) | Scenic Hills C.C. | Pensacola | Fla. | 99 |
1968 | Susie Maxwell Berning | 289 (+5) | Moselem Springs G.C. | Fleetwood | Pa. | 104 |
1967 | (a)-Catherine Lacoste | 294 (+10) | Virginia Hot Springs Golf & T.C. | Hot Springs | Va. | 98 |
1966 | Sandra Spuzich | 297 (+9) | Hazeltine National G.C. | Chaska | Minn. | 101 |
1965 | Carol Mann | 290 (+2) | Atlantic City C.C. | Northfield | N.J. | 84 |
1964 | *-Mickey Wright | 290 (-2) | San Diego C.C. | Chula Vista | Calif. | 57 |
1963 | Mary Mills | 289 (-3) | Kenwood C.C. | Cincinnati | Ohio | 84 |
1962 | Murle Lindstrom | 301 (+13) | Dunes Golf & C.C. | Myrtle Beach | S.C. | 70 |
1961 | Mickey Wright | 293 (+5) | Baltusrol G.C. | Springfield | N.J. | 85 |
1960 | Betsy Rawls | 292 (+4) | Worcester C.C. | Worcester | Mass. | 57 |
1959 | Mickey Wright | 287 (+7) | Churchill Valley C.C. | Pittsburgh | Pa. | 63 |
1958 | Mickey Wright | 290 (-2) | Forest Lake C.C. | Bloomfield Hills | Mich. | 57 |
1957 | Betsy Rawls | 299 (+7) | Winged Foot G.C. | Mamaroneck | N.Y. | 98 |
1956 | *-Kathy Cornelius | 302 (+7) | Northand C.C. | Duluth | Minn. | 46 |
1955 | Fay Crocker | 299 (+11) | Wichita C.C. | Wichita | Kan. | 49 |
1954 | Babe Didrikson Zaharias | 291 (+3) | Salem C.C. | Peabody | Mass. | 58 |
1953 | *-Betsy Rawls | 302 (+6) | Country Club of Rochester | Rochester | N.Y. | 37 |
1952 | Louise Suggs | 284 (+8) | Bala G.C. | Philadelphia | Pa. | 45 |
1951 | Betsy Rawls | 293 (+5) | Druid Hills G.C. | Atlanta | Ga. | N/A |
1950 | Babe Didrikson Zaharias | 291 (-9) | Rolling Hills C.C. | Wichita | Kan. | N/A |
1949 | Louise Suggs | 291 (-9) | Prince Georges Golf & C.C. | Landover | Md. | N/A |
1948 | Babe Didrikson Zaharias | 300 (E) | Atlantic City C.C. | Northfield | N.J. | 51 |
1947 | Betty Jameson | 295 (-9) | Starmount Forest C.C. | Greensboro | N.C. | N/A |
1946 | #-Patty Berg | 5 and 4 | Spokane C.C. | Spokane | Wash. | 39 |
*Won in playoff
#-Contested at match play
(a)-Amateur