U.S. Women's Open Champions
Year | Champion | Score | Site | City | State | Entries |
2024 | Yuka Saso | 276 (-4) | Lancaster C.C. | Lancaster | PA | 1,897 |
2023 | Allisen Corpuz | 279 (-9) | Pebble Beach G.L. | Pebble Beach | CA | 2,107 (record) |
2022 | Minjee Lee | 271 (-13) | Pine Needles Lodge & G.C. | Southern Pines | N.C. | 1,874 |
2021 | Yuka Saso | 280 (-4) | The Olympic Club (Lake Course) | San Francisco | CA | 1,595 |
2020 | A Lim Kim | 281 (-3) | Champions Golf Club | Houston | Texas | All-Exempt Field (COVID-19) |
2019 | JeongEun Lee6 | 282 (-6) | Country Club of Charleston | Charleston | S.C. | 1,552 |
2018 | *-Ariya Jutanugarn | 277 (-11) | Shoal Creek | Shoal Creek | Ala. | 1,592 |
2017 | Sung Hyun Park | 277 (-11) | Trump National G.C. | Bedminster | N.J. | 1,709 |
2016 | *-Brittany Lang | 282 (-6) | CordeValle | San Martin | Calif. | 1,855 |
2015 | In Gee Chun | 272 (-8) | Lancaster C.C. | Lancaster | Pa. | 1,873 |
2014 | Michelle Wie | 278 (-2) | Pinehurst Resort & C.C. | Village of Pinehurst | N.C. | 1,702 |
2013 | Inbee Park | 280 (-8) | Sebonack G.C. | Southampton | N.Y. | 1,420 |
2012 | Na Yeon Choi | 281 (-7) | Blackwolf Run | Kohler | Wis. | 1,364 |
2011 | *-So Yeon Ryu | 281 (-3) | The Broadmoor | Colorado Springs | Colo. | 1,295 |
2010 | Paula Creamer | 281 (-3) | Oakmont C.C. | Oakmont | Pa. | 1,296 |
2009 | Eun-Hee Ji | 284 (E) | Saucon Valley C.C. | Bethlehem | Pa. | 1,278 |
2008 | Inbee Park | 283 (-9) | Interlachen C.C. | Edina | Minn. | 1,236 |
2007 | Cristie Kerr | 279 (-5) | Pine Needles Lodge & G.C. | Southern Pines | N.C. | 1,251 |
2006 | *-Annika Sorenstam | 284 (E) | Newport C.C. | Newport | R.I. | 1,097 |
2005 | Birdie Kim | 287 (+3) | Cherry Hills C.C. | Cherry Hills Village | Colo. | 1,158 |
2004 | Meg Mallon | 274 (-10) | Orchards G.C. | South Hadley | Mass. | 1,097 |
2003 | *-Hilary Lunke | 283 (-1) | Pumpkin Ridge G.C. | North Plains | Ore. | 929 |
2002 | Juli Inkster | 276 (-4) | Prairie Dunes C.C. | Hutchinson | Kan. | 971 |
2001 | Karrie Webb | 273 (-7) | Pine Needles Lodge & G.C. | Southern Pines | N.C. | 980 |
2000 | Karrie Webb | 282 (-6) | The Merit Club | Gurnee | Ill. | 953 |
1999 | Juli Inkster | 272 (-16) | Old Waverly G.C. | West Point | Miss. | 844 |
1998 | *-Se Ri Pak | 290 (+6) | Blackwolf Run | Kohler | Wis. | 925 |
1997 | Alison Nicholas | 274 (-10) | Pumpkin Ridge G.C. | North Plains | Ore. | 830 |
1996 | Annika Sorenstam | 272 (-8) | Pine Needles Lodge & G.C. | Southern Pines | N.C. | 875 |
1995 | Annika Sorenstam | 278 (-2) | The Broadmoor | Colorado Springs | Colo. | 826 |
1994 | Patty Sheehan | 277 (-7) | Indianwood Golf & C.C. | Lake Orion | Mich. | 858 |
1993 | Lauri Merten | 280 (-8) | Crooked Stick G.C. | Carmel | Ind. | 850 |
1992 | *-Patty Sheehan | 280 (-4) | Oakmont C.C. | Oakmont | Pa. | 843 |
1991 | Meg Mallon | 283 (-1) | Colonial C.C. | Fort Worth | Texas | 865 |
1990 | Betsy King | 284 (-4) | Atlanta Athletic Club | Duluth | Ga. | 785 |
1989 | Betsy King | 278 (-6) | Indianwood Golf & C.C. | Lake Orion | Mich. | 736 |
1988 | Liselotte Neumann | 277 (-7) | Baltimore C.C. | Baltimore | Md. | 736 |
1987 | *-Laura Davies | 285 (-3) | Plainfield C.C. | Plainfield | N.J. | 712 |
1986 | Jane Geddes | 287 (-1) | NCR C.C. | Kettering | Ohio | 704 |
1985 | Kathy (Baker) Guadagnino | 280 (-8) | Baltusrol G.C. | Springfield | N.J. | 626 |
1984 | Hollis Stacy | 290 (+2) | Salem C.C. | Peabody | Mass. | 558 |
1983 | Jan Stephenson | 290 (+6) | Cedar Ridge C.C. | Tulsa | Okla. | 414 |
1982 | Janet Alex | 283 (-5) | Del Paso C.C. | Sacramento | Calif. | 360 |
1981 | Pat Bradley | 279 (-9) | LaGrange C.C. | LaGrange | Ill. | 434 |
1980 | Amy Alcott | 280 (-4) | Richland C.C. | Nashville | Tenn. | 337 |
1979 | Jerilyn Britz | 284 (E) | Brooklawn C.C. | Fairfield | Conn. | 335 |
1978 | Hollis Stacy | 289 (+5) | Country Club of Indianapolis | Indianapolis | Ind. | 297 |
1977 | Hollis Stacy | 292 (+4) | Hazeltine National G.C. | Chaska | Minn. | 197 |
1976 | *-JoAnne Gunderson Carner | 292 (+8) | Rolling Green G.C. | Springfield | Pa. | 205 |
1975 | Sandra Palmer | 295 (+7) | Atlantic City C.C. | Northfield | N.J. | 175 |
1974 | Sandra Haynie | 295 (+7) | LaGrange C.C. | LaGrange | Ill. | 155 |
1973 | Susie Maxwell Berning | 290 (+2) | Country Club of Rochester | Rochester | N.Y. | 150 |
1972 | Susie Maxwell Berning | 299 (+11) | Winged Foot G.C. | Mamaroneck | N.Y. | 176 |
1971 | JoAnne Gunderson Carner | 288 (E) | Kahkwa Club | Erie | Pa. | 141 |
1970 | Donna Caponi | 287 (+3) | Muskogee C.C. | Muskogee | Okla. | 131 |
1969 | Donna Caponi | 294 (+2) | Scenic Hills C.C. | Pensacola | Fla. | 99 |
1968 | Susie Maxwell Berning | 289 (+5) | Moselem Springs G.C. | Fleetwood | Pa. | 104 |
1967 | (a)-Catherine Lacoste | 294 (+10) | Virginia Hot Springs Golf & T.C. | Hot Springs | Va. | 98 |
1966 | Sandra Spuzich | 297 (+9) | Hazeltine National G.C. | Chaska | Minn. | 101 |
1965 | Carol Mann | 290 (+2) | Atlantic City C.C. | Northfield | N.J. | 84 |
1964 | *-Mickey Wright | 290 (-2) | San Diego C.C. | Chula Vista | Calif. | 57 |
1963 | Mary Mills | 289 (-3) | Kenwood C.C. | Cincinnati | Ohio | 84 |
1962 | Murle Lindstrom | 301 (+13) | Dunes Golf & C.C. | Myrtle Beach | S.C. | 70 |
1961 | Mickey Wright | 293 (+5) | Baltusrol G.C. | Springfield | N.J. | 85 |
1960 | Betsy Rawls | 292 (+4) | Worcester C.C. | Worcester | Mass. | 57 |
1959 | Mickey Wright | 287 (+7) | Churchill Valley C.C. | Pittsburgh | Pa. | 63 |
1958 | Mickey Wright | 290 (-2) | Forest Lake C.C. | Bloomfield Hills | Mich. | 57 |
1957 | Betsy Rawls | 299 (+7) | Winged Foot G.C. | Mamaroneck | N.Y. | 98 |
1956 | *-Kathy Cornelius | 302 (+7) | Northand C.C. | Duluth | Minn. | 46 |
1955 | Fay Crocker | 299 (+11) | Wichita C.C. | Wichita | Kan. | 49 |
1954 | Babe Didrikson Zaharias | 291 (+3) | Salem C.C. | Peabody | Mass. | 58 |
1953 | *-Betsy Rawls | 302 (+6) | Country Club of Rochester | Rochester | N.Y. | 37 |
1952 | Louise Suggs | 284 (+8) | Bala G.C. | Philadelphia | Pa. | 45 |
1951 | Betsy Rawls | 293 (+5) | Druid Hills G.C. | Atlanta | Ga. | N/A |
1950 | Babe Didrikson Zaharias | 291 (-9) | Rolling Hills C.C. | Wichita | Kan. | N/A |
1949 | Louise Suggs | 291 (-9) | Prince Georges Golf & C.C. | Landover | Md. | N/A |
1948 | Babe Didrikson Zaharias | 300 (E) | Atlantic City C.C. | Northfield | N.J. | 51 |
1947 | Betty Jameson | 295 (-9) | Starmount Forest C.C. | Greensboro | N.C. | N/A |
1946 | #-Patty Berg | 5 and 4 | Spokane C.C. | Spokane | Wash. | 39 |
Year | 2024 |
Champion | Yuka Saso |
Score | 276 (-4) |
Site | Lancaster C.C. |
City | Lancaster |
State | PA |
Entries | 1,897 |
Year | 2023 |
Champion | Allisen Corpuz |
Score | 279 (-9) |
Site | Pebble Beach G.L. |
City | Pebble Beach |
State | CA |
Entries | 2,107 (record) |
Year | 2022 |
Champion | Minjee Lee |
Score | 271 (-13) |
Site | Pine Needles Lodge & G.C. |
City | Southern Pines |
State | N.C. |
Entries | 1,874 |
Year | 2021 |
Champion | Yuka Saso |
Score | 280 (-4) |
Site | The Olympic Club (Lake Course) |
City | San Francisco |
State | CA |
Entries | 1,595 |
Year | 2020 |
Champion | A Lim Kim |
Score | 281 (-3) |
Site | Champions Golf Club |
City | Houston |
State | Texas |
Entries | All-Exempt Field (COVID-19) |
Year | 2019 |
Champion | JeongEun Lee6 |
Score | 282 (-6) |
Site | Country Club of Charleston |
City | Charleston |
State | S.C. |
Entries | 1,552 |
Year | 2018 |
Champion | *-Ariya Jutanugarn |
Score | 277 (-11) |
Site | Shoal Creek |
City | Shoal Creek |
State | Ala. |
Entries | 1,592 |
Year | 2017 |
Champion | Sung Hyun Park |
Score | 277 (-11) |
Site | Trump National G.C. |
City | Bedminster |
State | N.J. |
Entries | 1,709 |
Year | 2016 |
Champion | *-Brittany Lang |
Score | 282 (-6) |
Site | CordeValle |
City | San Martin |
State | Calif. |
Entries | 1,855 |
Year | 2015 |
Champion | In Gee Chun |
Score | 272 (-8) |
Site | Lancaster C.C. |
City | Lancaster |
State | Pa. |
Entries | 1,873 |
Year | 2014 |
Champion | Michelle Wie |
Score | 278 (-2) |
Site | Pinehurst Resort & C.C. |
City | Village of Pinehurst |
State | N.C. |
Entries | 1,702 |
Year | 2013 |
Champion | Inbee Park |
Score | 280 (-8) |
Site | Sebonack G.C. |
City | Southampton |
State | N.Y. |
Entries | 1,420 |
Year | 2012 |
Champion | Na Yeon Choi |
Score | 281 (-7) |
Site | Blackwolf Run |
City | Kohler |
State | Wis. |
Entries | 1,364 |
Year | 2011 |
Champion | *-So Yeon Ryu |
Score | 281 (-3) |
Site | The Broadmoor |
City | Colorado Springs |
State | Colo. |
Entries | 1,295 |
Year | 2010 |
Champion | Paula Creamer |
Score | 281 (-3) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 1,296 |
Year | 2009 |
Champion | Eun-Hee Ji |
Score | 284 (E) |
Site | Saucon Valley C.C. |
City | Bethlehem |
State | Pa. |
Entries | 1,278 |
Year | 2008 |
Champion | Inbee Park |
Score | 283 (-9) |
Site | Interlachen C.C. |
City | Edina |
State | Minn. |
Entries | 1,236 |
Year | 2007 |
Champion | Cristie Kerr |
Score | 279 (-5) |
Site | Pine Needles Lodge & G.C. |
City | Southern Pines |
State | N.C. |
Entries | 1,251 |
Year | 2006 |
Champion | *-Annika Sorenstam |
Score | 284 (E) |
Site | Newport C.C. |
City | Newport |
State | R.I. |
Entries | 1,097 |
Year | 2005 |
Champion | Birdie Kim |
Score | 287 (+3) |
Site | Cherry Hills C.C. |
City | Cherry Hills Village |
State | Colo. |
Entries | 1,158 |
Year | 2004 |
Champion | Meg Mallon |
Score | 274 (-10) |
Site | Orchards G.C. |
City | South Hadley |
State | Mass. |
Entries | 1,097 |
Year | 2003 |
Champion | *-Hilary Lunke |
Score | 283 (-1) |
Site | Pumpkin Ridge G.C. |
City | North Plains |
State | Ore. |
Entries | 929 |
Year | 2002 |
Champion | Juli Inkster |
Score | 276 (-4) |
Site | Prairie Dunes C.C. |
City | Hutchinson |
State | Kan. |
Entries | 971 |
Year | 2001 |
Champion | Karrie Webb |
Score | 273 (-7) |
Site | Pine Needles Lodge & G.C. |
City | Southern Pines |
State | N.C. |
Entries | 980 |
Year | 2000 |
Champion | Karrie Webb |
Score | 282 (-6) |
Site | The Merit Club |
City | Gurnee |
State | Ill. |
Entries | 953 |
Year | 1999 |
Champion | Juli Inkster |
Score | 272 (-16) |
Site | Old Waverly G.C. |
City | West Point |
State | Miss. |
Entries | 844 |
Year | 1998 |
Champion | *-Se Ri Pak |
Score | 290 (+6) |
Site | Blackwolf Run |
City | Kohler |
State | Wis. |
Entries | 925 |
Year | 1997 |
Champion | Alison Nicholas |
Score | 274 (-10) |
Site | Pumpkin Ridge G.C. |
City | North Plains |
State | Ore. |
Entries | 830 |
Year | 1996 |
Champion | Annika Sorenstam |
Score | 272 (-8) |
Site | Pine Needles Lodge & G.C. |
City | Southern Pines |
State | N.C. |
Entries | 875 |
Year | 1995 |
Champion | Annika Sorenstam |
Score | 278 (-2) |
Site | The Broadmoor |
City | Colorado Springs |
State | Colo. |
Entries | 826 |
Year | 1994 |
Champion | Patty Sheehan |
Score | 277 (-7) |
Site | Indianwood Golf & C.C. |
City | Lake Orion |
State | Mich. |
Entries | 858 |
Year | 1993 |
Champion | Lauri Merten |
Score | 280 (-8) |
Site | Crooked Stick G.C. |
City | Carmel |
State | Ind. |
Entries | 850 |
Year | 1992 |
Champion | *-Patty Sheehan |
Score | 280 (-4) |
Site | Oakmont C.C. |
City | Oakmont |
State | Pa. |
Entries | 843 |
Year | 1991 |
Champion | Meg Mallon |
Score | 283 (-1) |
Site | Colonial C.C. |
City | Fort Worth |
State | Texas |
Entries | 865 |
Year | 1990 |
Champion | Betsy King |
Score | 284 (-4) |
Site | Atlanta Athletic Club |
City | Duluth |
State | Ga. |
Entries | 785 |
Year | 1989 |
Champion | Betsy King |
Score | 278 (-6) |
Site | Indianwood Golf & C.C. |
City | Lake Orion |
State | Mich. |
Entries | 736 |
Year | 1988 |
Champion | Liselotte Neumann |
Score | 277 (-7) |
Site | Baltimore C.C. |
City | Baltimore |
State | Md. |
Entries | 736 |
Year | 1987 |
Champion | *-Laura Davies |
Score | 285 (-3) |
Site | Plainfield C.C. |
City | Plainfield |
State | N.J. |
Entries | 712 |
Year | 1986 |
Champion | Jane Geddes |
Score | 287 (-1) |
Site | NCR C.C. |
City | Kettering |
State | Ohio |
Entries | 704 |
Year | 1985 |
Champion | Kathy (Baker) Guadagnino |
Score | 280 (-8) |
Site | Baltusrol G.C. |
City | Springfield |
State | N.J. |
Entries | 626 |
Year | 1984 |
Champion | Hollis Stacy |
Score | 290 (+2) |
Site | Salem C.C. |
City | Peabody |
State | Mass. |
Entries | 558 |
Year | 1983 |
Champion | Jan Stephenson |
Score | 290 (+6) |
Site | Cedar Ridge C.C. |
City | Tulsa |
State | Okla. |
Entries | 414 |
Year | 1982 |
Champion | Janet Alex |
Score | 283 (-5) |
Site | Del Paso C.C. |
City | Sacramento |
State | Calif. |
Entries | 360 |
Year | 1981 |
Champion | Pat Bradley |
Score | 279 (-9) |
Site | LaGrange C.C. |
City | LaGrange |
State | Ill. |
Entries | 434 |
Year | 1980 |
Champion | Amy Alcott |
Score | 280 (-4) |
Site | Richland C.C. |
City | Nashville |
State | Tenn. |
Entries | 337 |
Year | 1979 |
Champion | Jerilyn Britz |
Score | 284 (E) |
Site | Brooklawn C.C. |
City | Fairfield |
State | Conn. |
Entries | 335 |
Year | 1978 |
Champion | Hollis Stacy |
Score | 289 (+5) |
Site | Country Club of Indianapolis |
City | Indianapolis |
State | Ind. |
Entries | 297 |
Year | 1977 |
Champion | Hollis Stacy |
Score | 292 (+4) |
Site | Hazeltine National G.C. |
City | Chaska |
State | Minn. |
Entries | 197 |
Year | 1976 |
Champion | *-JoAnne Gunderson Carner |
Score | 292 (+8) |
Site | Rolling Green G.C. |
City | Springfield |
State | Pa. |
Entries | 205 |
Year | 1975 |
Champion | Sandra Palmer |
Score | 295 (+7) |
Site | Atlantic City C.C. |
City | Northfield |
State | N.J. |
Entries | 175 |
Year | 1974 |
Champion | Sandra Haynie |
Score | 295 (+7) |
Site | LaGrange C.C. |
City | LaGrange |
State | Ill. |
Entries | 155 |
Year | 1973 |
Champion | Susie Maxwell Berning |
Score | 290 (+2) |
Site | Country Club of Rochester |
City | Rochester |
State | N.Y. |
Entries | 150 |
Year | 1972 |
Champion | Susie Maxwell Berning |
Score | 299 (+11) |
Site | Winged Foot G.C. |
City | Mamaroneck |
State | N.Y. |
Entries | 176 |
Year | 1971 |
Champion | JoAnne Gunderson Carner |
Score | 288 (E) |
Site | Kahkwa Club |
City | Erie |
State | Pa. |
Entries | 141 |
Year | 1970 |
Champion | Donna Caponi |
Score | 287 (+3) |
Site | Muskogee C.C. |
City | Muskogee |
State | Okla. |
Entries | 131 |
Year | 1969 |
Champion | Donna Caponi |
Score | 294 (+2) |
Site | Scenic Hills C.C. |
City | Pensacola |
State | Fla. |
Entries | 99 |
Year | 1968 |
Champion | Susie Maxwell Berning |
Score | 289 (+5) |
Site | Moselem Springs G.C. |
City | Fleetwood |
State | Pa. |
Entries | 104 |
Year | 1967 |
Champion | (a)-Catherine Lacoste |
Score | 294 (+10) |
Site | Virginia Hot Springs Golf & T.C. |
City | Hot Springs |
State | Va. |
Entries | 98 |
Year | 1966 |
Champion | Sandra Spuzich |
Score | 297 (+9) |
Site | Hazeltine National G.C. |
City | Chaska |
State | Minn. |
Entries | 101 |
Year | 1965 |
Champion | Carol Mann |
Score | 290 (+2) |
Site | Atlantic City C.C. |
City | Northfield |
State | N.J. |
Entries | 84 |
Year | 1964 |
Champion | *-Mickey Wright |
Score | 290 (-2) |
Site | San Diego C.C. |
City | Chula Vista |
State | Calif. |
Entries | 57 |
Year | 1963 |
Champion | Mary Mills |
Score | 289 (-3) |
Site | Kenwood C.C. |
City | Cincinnati |
State | Ohio |
Entries | 84 |
Year | 1962 |
Champion | Murle Lindstrom |
Score | 301 (+13) |
Site | Dunes Golf & C.C. |
City | Myrtle Beach |
State | S.C. |
Entries | 70 |
Year | 1961 |
Champion | Mickey Wright |
Score | 293 (+5) |
Site | Baltusrol G.C. |
City | Springfield |
State | N.J. |
Entries | 85 |
Year | 1960 |
Champion | Betsy Rawls |
Score | 292 (+4) |
Site | Worcester C.C. |
City | Worcester |
State | Mass. |
Entries | 57 |
Year | 1959 |
Champion | Mickey Wright |
Score | 287 (+7) |
Site | Churchill Valley C.C. |
City | Pittsburgh |
State | Pa. |
Entries | 63 |
Year | 1958 |
Champion | Mickey Wright |
Score | 290 (-2) |
Site | Forest Lake C.C. |
City | Bloomfield Hills |
State | Mich. |
Entries | 57 |
Year | 1957 |
Champion | Betsy Rawls |
Score | 299 (+7) |
Site | Winged Foot G.C. |
City | Mamaroneck |
State | N.Y. |
Entries | 98 |
Year | 1956 |
Champion | *-Kathy Cornelius |
Score | 302 (+7) |
Site | Northand C.C. |
City | Duluth |
State | Minn. |
Entries | 46 |
Year | 1955 |
Champion | Fay Crocker |
Score | 299 (+11) |
Site | Wichita C.C. |
City | Wichita |
State | Kan. |
Entries | 49 |
Year | 1954 |
Champion | Babe Didrikson Zaharias |
Score | 291 (+3) |
Site | Salem C.C. |
City | Peabody |
State | Mass. |
Entries | 58 |
Year | 1953 |
Champion | *-Betsy Rawls |
Score | 302 (+6) |
Site | Country Club of Rochester |
City | Rochester |
State | N.Y. |
Entries | 37 |
Year | 1952 |
Champion | Louise Suggs |
Score | 284 (+8) |
Site | Bala G.C. |
City | Philadelphia |
State | Pa. |
Entries | 45 |
Year | 1951 |
Champion | Betsy Rawls |
Score | 293 (+5) |
Site | Druid Hills G.C. |
City | Atlanta |
State | Ga. |
Entries | N/A |
Year | 1950 |
Champion | Babe Didrikson Zaharias |
Score | 291 (-9) |
Site | Rolling Hills C.C. |
City | Wichita |
State | Kan. |
Entries | N/A |
Year | 1949 |
Champion | Louise Suggs |
Score | 291 (-9) |
Site | Prince Georges Golf & C.C. |
City | Landover |
State | Md. |
Entries | N/A |
Year | 1948 |
Champion | Babe Didrikson Zaharias |
Score | 300 (E) |
Site | Atlantic City C.C. |
City | Northfield |
State | N.J. |
Entries | 51 |
Year | 1947 |
Champion | Betty Jameson |
Score | 295 (-9) |
Site | Starmount Forest C.C. |
City | Greensboro |
State | N.C. |
Entries | N/A |
Year | 1946 |
Champion | #-Patty Berg |
Score | 5 and 4 |
Site | Spokane C.C. |
City | Spokane |
State | Wash. |
Entries | 39 |
*Won in playoff
#-Contested at match play
(a)-Amateur